| MOUNT COOPER CEMETERY | ||||||||
| Name | D.O.B. | D.O.D/Burial | Age | Father | Mother | Place of death and cause | Source | |
| Donald RANKIN | 31 Aug 1846 | 68yrs | ||||||
| Samuel RANKIN | Glencoe, Scot. | 27th Nov 1856 | 38yrs | Donald | Ann | Died at Native Dog Flat from consumption | Court House Records | # |
| John RANKIN | Native Dog Flat | 22nd Feb 1857 | 4yrs | Angus | Jeanette | Died at Native Dog Flat from fever | Court House Records | # |
| Abigail HUCHINS | Mount Cooper Station | 23rd Jul 1858 | 4 days | John | Judith Manumia | Died Mount Cooper from convulsions | Court House Records | # |
| John JONES | London | 22nd Jul 1859 | 46yrs | U/K | U/K | Died Long Corner from natural | Court House Records | # |
| Thomas BROOKS | England | 7th Aug 1860 | About 40yrs | U/K | U/K | Died at Native Dog Flat from dropsy | Court House Records | # |
| John RANKIN | 22nd Feb 1860 | 4yrs 9mths | ||||||
| Elizabeth MILES ? | 1860 | Robert | Elizabeth | ? | ||||
| Johanna CALDWELL | 1860 | 8th May 1861 | 12mths | David Caldwell | Martha Colquhonn | Thrush - Bibbenluke | Court House Records | |
| Hugh CUMMINS | On or about 05/04/1862 | 30yrs | U/K | U/K | Found drowned in Jincumbilly Creek. | Court House Records | ||
| Isabella CHAMBERS | 19th Nov 1862 | 37yrs | William McKinley | U/K | Asthma, rupture of the bladder - Mt Cooper | Court House Records | ||
| Joseph Hayes RAYNER | 1850 | 14th Jan 1863 | 12yrs | David Rayner | Margaret Burgess Reddick | Rupture of blood vessel - Holt's Flat | Court House Records | |
| Margaret RAYNOR | 29th Nov 1863 | 33yrs | James Raddick | U/K | Visitation from God - Boco Station | Court House Records | ||
| John RUTHERFORD | 25th Mar 1805 | 9th Feb 1864 | 59yrs | James Rutherford | Isabella Thomson | Apoplexy - Glenbog | Court House Records | |
| Frederick OCHSENBEIN | 19th Mar 1867 | 32yrs | Johannes Ochsenbein | Elizabeth U/K | Run over by dray - Jimcumbilly | Court House Records | ||
| Grace CAMPBELL | 19th Jan 1864 | 27th Jul 1867 | 3yrs 6mths | George Campbell | Frances Chapman | Severe cold - Bungee, Monaro | Court House Records | |
| Helen MUDIE | 8th Aug 1867 | 78yrs | Alexander Gray | U/K | Old age - Teapot Gully, Bibbenluke | Court House Records | ||
| Unnamed PONSE | 20th Dec 1867 | 8hrs | Eusebuis Ponse | Elizabeth Jane Haine | Stated U/K - Mount Cooper | Court House Records | ||
| Fulton BUCHANAN | 14th Jan 1869 | 20yrs | Fulton Buchanan | Jane Lamond | General debility - Bungarby | Court House Records | ||
| Sarah ASTON | 25th May 1869 | 10mins | Thomas Aston | Isabella Burgess | U/K - Mount Cooper | Court House Records | ||
| Edward T. BARBER | 22nd Dec1869 | 54yrs | Edward Tomlin Barber | U/K ADAMS | Overdose of opium - Holt's Flat | Court House Records | ||
| Martha CALDWELL | 12th May 1870 | 44yrs | Archibald Colquhoun | Janet McKenny | Drowned in McLaughlin River. | Court House Records | ||
| Elizabeth RUMPF(H) | Oct 1868 | 12th Jan 1871 | 3yrs | Michael Rumph | Martha Elizabeth Bibig | Stab wound to the neck | Court House Records | # |
| Williammina RUMPF(H) | 26 May 1870 | 12th Jan 1871 | 7mths | Michael Rumph | Martha Elizabeth Bibig | Stab wound to the neck | Court House Records | # |
| Elizabeth BOURKE(BURKE) | In Ireland | 9th Apr 1872 | 56yrs | John Payden | U/K | Died at Mt. Cooper from debility | Court House Records | # |
| John BARBER | 21st May 1873 | 26yrs | Edward Barber | Annie Britton | Fell from horse and lay dead 3 days. | Court House Records | ||
| Ann RANKIN | Glencoe, Scot. | 13th Feb 1874 | 85yrs | Samuel McDougald | Mary Henderson | Native Dog Flat from decay of nature | Court House Records | |
| John MUDIE | 12th Mar 1874 | 80yrs | James Mudie | Margaret Smith | Decay of nature - Teapot Gully | Court House Records | ||
| Arthur James Thomas TINDALL | Native Dog Flat | 15th Sept 1874 | 2yrs 1mth | Arthur James Tindall | Mary Rankin | Native Dog Flat from inflamation of bowel | Court House Records | # |
| Charlotte HARVEY | ||||||||
| Sarah Jane TINDALL | Native Dog Flat | 16th Sept 1875 | 3mths | Arthur James Tindall | Mary Rankin | Native Dog Flat from measles | Court House Records | # |
| George BIRD | 5th Nov 1875 | 12yrs | George Bird | Suzanna Frost | Convulsions - Gunning Grach | Court House Records | ||
| George RUMPF(H) | 11th Dec 18?? | 19th Nov 1875 | 20yrs | Michael Rumpf(f) | Martha Elizabeth Bibig | Horse falling on him - Bibbenluke | Court House Records | |
| Alice HARVEY | April 1877 | 14th May 1877 | 19days | John Harvey | Mary Ann Sloane | Mount Cooper from convulsions | Court House Records | # |
| Alexander McKAY | 15th Nov 1877 | 56yrs | Donald McKay | Lucy McKay | Inflamation of lungs - Bibbenluke | Court House Records | ||
| Sarah RANKIN | Bombala | 20th Nov 1877 | 18yrs | Angus Rankin | Janet McPherson | Native Dog Flat from jaundice | Court House Records | # |
| Nicholas ALEXANDER | 23rd Nov 1877 | 10weeks | James Alexander | Eliza Richards | Mount Cooper - Debility | Court House Records | ||
| David CALDWELL | 1st Feb 1853 | 9th Nov 1878 | 25yrs | David Campbell? | U/K | Bibbenluke - Inflamation of liver | Court House Records | |
| John McHARG | Wigton Shire, Scot | 1st Jan 1879 | 48yrs | James McHarg | U/K Dorman | Mount Cooper from debility | Court House Records | # |
| Elizabeth Sime MUDIE | 10 Jan 1820 | 21 June 1879 | 59yrs | Headstone | ||||
| James RAMSDEN | 8th Jul 1879 | 8mths 8days | James Ramsden | Anna Barbara Ulrich | McLaughlin River - Whooping cough | Court House Records | ||
| John McKAY | 1879 | |||||||
| William BARTON | 15th Feb 1880 | 68yrs | U/K Barton | Elizabeth ?Layman | Spring Flat - Dropsy | Court House Records | ||
| Sarah A. MILES | 25th May 1880 | 6yrs | William Miles | Ann Scott | Bibbenluke - Tubuculosis | Court House Records | ||
| Roseanna Sweetman ROSE | 30th May 1880 | 33yrs | Richard Sweetman | Judith Hughes | Mount Cooper - Desease of the heart | Court House Records | ||
| MOUNT COOPER CEMETERY | ||||||||
| Name | D.O.B. | D.O.D | Age | Father | Mother | Place of death and cause | ||
| Christina SHARP | Scotland | 24th Feb 1881 | 61yrs | Donald Rankin | Ann McDougal | Bombala - hydatid of the kidney | Court House Records | # |
| James BUCHANAN | Scotland | 16th Mar 1882 | 48yrs | Moses Buchanan | Annie McAlister | Mount Cooper - blood poisoning | Court House Records | # |
| Angus RANKIN | Scotland | 29th Jul 1883 | 67yrs | Donald Rankin | Annie McDougal | Native Dog Flat - inflamation of lugs | Court House Records | # |
| Janet CALDWELL | 25th May 1883 | 85yrs | ||||||
| Charles DEXTER | 27th Aug 1883 | 20yrs | Charles Dexter | U/K | Mount Cooper - Typhoid Fever | Court House Records | ||
| Richard SWEETMAN | Dublin | 28th May 1884 | 80yrs | U/K | U/K | Mount Cooper - old age | Court House Records | # |
| Elizabeth A. MUDIE | 19th Sept 1884 | 7yrs 3mths | John Mudie | Margaret Bell | Spring Flat - Typhoid Fever | Court House Records | ||
| John WILSON | England | 21st Apr 1885 | 76yrs | John Wilson | U/K | Long Corner - cancer of lip and throat | Court House Records | |
| Mary Alice RANKIN | Mount Cooper | 8th Sept 1885 | 5 weeks 3 days | John Rankin | Eliza Topping | Mount Cooper - convulsions | Court House Records | # |
| Idalia Maud Victoria BELL | Jetabar | 29th Oct 1885 | 6mths | David Bell | Mary McDonald | Jetabar - Whooping cough | Court House Records | |
| William John HARVEY | Bombala | 16th Dec 1885 | 13yrs | John Harvey | Mary Ann Sloane | Mount Cooper - Hydatidis of liver | Court House Records | |
| Francis Rose CAMPBELL | McLaughlan River | 6th Jan 1886 | 2yrs 7mths | John Campbell | Wilhelmina Williams | McLaughlan River - Whooping cough | Court House Records | |
| Mary OSLINGTON | Sydney | 31st Oct 1888 | 34yrs | Cornelius Oslington | Mary Gardner | Bombala - Metritis peritonitis | Court House Records | |
| Alexander MUDIE | 25 May 1821 | 3rd May 1889 | 75yrs | John Mudie | Ellen Gray | Bombala - Bright's Disease | Court House Records | |
| Mary TINDALL | 11th Nov 1889 | 39yrs | ||||||
| Samuel Albert TOPPING | Thoko | 3rd Feb 1890 | 15 days | John Goddard Topping | Annie Maria Gordon | Thoko - Inflamation of bowel | Court House Records | # |
| John BAKER | 7th Oct 1891 | 17yrs | James Baker | Not listed | Bombala - Inflamation of lungs | Court House Records | ||
| John SUMMERILL | 29th Apr 1892 | 24yrs | James Summerill | Elizabeth Emily Williams | Bombala - Diabetes | Court House Records | ||
| Janet RANKIN | 2nd Nov 1892 | 74yrs | nee McPherson | |||||
| R. RANKIN | 16th Feb 1893 | 20yrs | ||||||
| William BUCKLEY | 21st Mar 1893 | 53yrs | Edmond Buckley | Ellen Finn | Mount Cooper - fall from horse | Court House Records | ||
| Emily SUMMERRELL | Thoko | 22nd Jun 1893 | 20yrs | Charles Summerrell | Elizabeth Emily Williams | Thoko - childbirth | Court House Records | |
| Mary Jane PRESTON | 14th Jan 1895 | 5yrs | John Preston | Mary Ann Thompson | Spring Flat - Scarlet fever | Court House Records | ||
| William SUMMERELL | Lake Bathurst | 21st May 1896 | 84yrs | Charles Summerell | Mary Adam (Webb) | Holt's Flat - natural decay | Court House Records | # |
| Louis Forbes McKAY | Boco | 5th Jun 1896 | 20yrs | Alexander McKay | Louisa Atkins | Bibbenluke - gallstones | Court House Records | |
| Stewart Hugh Alexander RANKIN | Native Dog Flat | 5th Sept 1897 | 14yrs | Hugh Rankin | Mary McCrea | Gunshot wound accidently self inflicted | Court House Records | # |
| Mary Ann RANKIN | Geelong, Vic | 19th May 1898 | 42yrs | Donald McCrea | Margaret Fraser | Holt's Flat - haemorrhage | Court House Records | # |
| John SUMMERELL | 23rd Oct 1898 | 78yrs | Charles Summerell | Mary Adams (Webb) | Forest View, Holt's Flat - Old age | Court House Records | ||
| Mary Ann HARVEY | Ireland | 4th Oct 1901 | 68yrs | U/K Sloan | U/K | Mount Cooper - Dropsy | Court House Records | |
| David RAYNER | England | 25th Oct 1902 | 75yrs | U/K | U/K | Bibbenluke - Senile decay | Court House Records | |
| Janet CALDWELL | 1903 | |||||||
| David CALDWELL | Scotland | 17th Mar 1905 | 81yrs | U/K Caldwell | Janet Gray | Bibbenluke - Stangulated hernia | Court House Records | |
| James SUMMERILL | Lake Bathurst | 15th Jan 1910 | 98yrs | Charles Summerill | Christina Adams | Thoko - not listed | Court House Records | |
| Michael RUMPH | 14th Feb 1834 | 16th Feb 1913 | 79yrs | Hans Henry Rumph | U/K | Bibbenluke - Not listed | Court House Records | |
| Charles HELMERS | 11th Jun 1914 | 12th Jun 1914 | 1day | Edward Helmers | Emily Wilson | Bibbenluke - Not listed | Court House Records | |
| Harolde Erwin Richard ELLRIDGE | 5th Oct 1914 | 3yrs | Charles Henry Ellridge | Mary Williams | Bibbenluke - Not listed | Court House Records | ||
| Albert HELMERS | 2nd Mar 1915 | 2days | Edward Helmers | Emily Wilson | Bibbenluke - Not listed | Court House Records | ||
| Bell HELMERS | 26th Mar 1919 | 30hrs | Edward Helmers | Emily Wilson | Ando - Not listed | Court House Records | ||
| Mary MOORE | ||||||||
| Compiled by Wendy Crouch, 6th April 2002 - 10th Aug 2018 | ||||||||
| Resources: | ||||||||
| Monaro Monumental Inscriptions | ||||||||
| BDM Index | ||||||||
| Bonthrone collection | ||||||||
| Cooma Monaro Express 8/8/1962 | ||||||||
| Bombala Court House Records | ||||||||
| Headstones at Mount Cooper cemetery | ||||||||
| Some discrepancies appear with dates from different sources. |